Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,195.40 | -177.56 ![]() | -1.71 ![]() | |||
| FTSE 250 | 22,596.10 | -231.93 ![]() | -1.02 ![]() | |||
| FTSE 350 | 5,540.07 | -92.29 ![]() | -1.64 ![]() | |||
| FTSE All Share | 5,479.78 | -90.59 ![]() | -1.63 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,526.20 | -537.29 ![]() | -1.07 ![]() | |||
| Nasdaq | 26,225.20 | -410.08 ![]() | -1.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2026 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.27 | -2.89 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2026 at 10:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,195.40 | -177.56 ![]() | -1.71 ![]() |
| FTSE All Share | 5,479.78 | -90.59 ![]() | -1.63 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2026 at 10:00 PM
