Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,126.80 | -68.57 ![]() | -0.67 ![]() | |||
| FTSE 250 | 22,957.90 | -153.94 ![]() | -0.67 ![]() | |||
| FTSE 350 | 5,516.86 | -37.32 ![]() | -0.67 ![]() | |||
| FTSE All Share | 5,456.67 | -36.86 ![]() | -0.67 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,674.70 | -684.59 ![]() | -1.39 ![]() | |||
| Nasdaq | 23,144.30 | -371.04 ![]() | -1.58 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2026 at 06:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.16 | -1.47 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2026 at 06:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,126.80 | -68.57 ![]() | -0.67 ![]() |
| FTSE All Share | 5,456.67 | -36.86 ![]() | -0.67 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2026 at 06:00 PM
