Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,826.60 | 4.51 ![]() | 0.04 ![]() | |||
| FTSE 250 | 24,411.20 | -95.44 ![]() | -0.39 ![]() | |||
| FTSE 350 | 5,893.97 | -0.28 ![]() | 0.00 ![]() | |||
| FTSE All Share | 5,829.29 | -0.49 ![]() | -0.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,414.20 | -271.86 ![]() | -0.51 ![]() | |||
| Nasdaq | 26,507.00 | -77.07 ![]() | -0.29 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2026 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.99 | -10.13 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2026 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,826.60 | 4.51 ![]() | 0.04 ![]() |
| FTSE All Share | 5,829.29 | -0.49 ![]() | -0.01 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2026 at 02:00 PM

