Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,658.85 | -7.27 ![]() | -0.08 ![]() | |||
FTSE 250 | 19,865.00 | -49.72 ![]() | -0.25 ![]() | |||
FTSE 350 | 4,722.51 | -4.88 ![]() | -0.10 ![]() | |||
FTSE All Share | 4,671.27 | -5.01 ![]() | -0.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,583.90 | -715.80 ![]() | -1.69 ![]() | |||
Nasdaq | 17,323.00 | -481.04 ![]() | -2.70 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2025 at 10:32 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.70 | -11.71 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2025 at 10:32 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,658.85 | -7.27 ![]() | -0.08 ![]() |
FTSE All Share | 4,671.27 | -5.01 ![]() | -0.11 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2025 at 10:32 PM